Pay per result. Nothing else.
Nika employees don't have salaries, seats or subscriptions. You top up a small balance; each finished piece of work takes a fixed amount from it. That's the whole model.
How it works
- 1
Top up from $5. The balance is yours — fire her anytime and the rest comes back.
- 2
She works. Every finished result — an invoice entered, a call made, a review answered — costs its fixed price.
- 3
No work, no cost. A quiet week takes nothing from your balance.
- 4
Mistakes are on us: if a job is done wrong, tell us — we credit the work back, up to $20/month while we're new.
The rates, per employee
| Employee | Finished result | Price |
|---|---|---|
| NikaBookkeeping assistant | processed invoice | $0.40 |
| SofiaSpeed-to-lead caller | booked qualified meeting | $5 |
| HelenAppointment saver | saved slot | $1.50 |
| NickReview manager | handled review | $0.40 |
| DanielReceivables chaser | collected overdue invoice | $2 |
| ChrisReturns manager | closed case | $0.80 |
| MarthaCash-on-delivery confirmer | confirmed order | $0.50 |
| AndrewSleeping-client waker | returned customer | $3 |
| PeterSupplier price collector | weekly report | $10 |
| TomQuote builder | sent quote | $0.80 |
| SteveShift scheduler | closed week | $8 |
| KaterinaFirst-interview screener | candidate delivered to interview | $4 |
| IreneAfter-service quality caller | surveyed customer | $0.70 |
What $5 buys
About 12 invoices processed by Nika — a small business's typical week of paperwork, done before you open the laptop.